Dashboard
Recent calls
Inbound calls to Juniper House Floor & Shade, managed in Floor Speed AI. Live line · (410) 555-0100
Last 7 days
Calls
10
Booking rate
40%
4 booked
Avg duration
2m 13s
per call
Transferred
2
calls transferred
| Date | Number | Name | Path | Duration | Outcome | |
|---|---|---|---|---|---|---|
Oct 15, 2026 · 6:36 PM ET | (410) 555-0101 | Mara Ellison | Flooring lead | 3m 24s | Booked | |
Oct 15, 2026 · 4:26 PM ET | (410) 555-0102 | Theo Calder | Flooring lead | 3m 8s | Booked | |
Oct 14, 2026 · 5:50 PM ET | (410) 555-0103 | Nia Rowan | Flooring lead | 3m 51s | Booked | |
Oct 14, 2026 · 2:00 PM ET | (410) 555-0104 | Owen Mercer | Window treatment | 3m 39s | Booked | |
Oct 13, 2026 · 6:00 PM ET | (410) 555-0105 | Lena Hart | Transferred | 1m 14s | Transferred | |
Oct 13, 2026 · 9:50 AM ET | (410) 555-0106 | Caleb North | Transferred | 1m 9s | Transferred | |
Oct 12, 2026 · 4:20 PM ET | (410) 555-0107 | Iris Bell | Message captured | 1m 52s | Message captured | |
Oct 11, 2026 · 5:50 PM ET | (410) 555-0108 | Jonas Reed | Message captured | 2m 6s | Message captured | |
Oct 10, 2026 · 7:40 PM ET | (410) 555-0109 | Willa Grant | Message captured | 1m 38s | Message captured | |
Oct 9, 2026 · 7:30 PM ET | (410) 555-0110 | — | Unknown | 8s | No outcome |
10 results